| 28 August |
| UEFA CUP: Second qualifying round | |
| 17:00 | FT | FC Moscow (Russia) | 2 : 0 | Legia (Poland) | |
| 17:25 | Pen | Midtjylland (Denmark) | 0 : 1 | Manchester City (England) | |
| 19:00 | FT | Hapoel Tel Aviv (Israel) | 3 : 0 | Vojvodina (Serbia) | |
| 19:00 | FT | Hapoel Kiryat Shmona (Israel) | 1 : 2 | Liteks (Bulgaria) | |
| 19:15 | FT | Zrinjski (Bosnia) | 0 : 2 | Braga (Portugal) | |
| 19:30 | FT | Viking FK (Norway) | 1 : 2 | Honka (Finland) | |
| 19:30 | FT | Slaven Belupo (Croatia) | 2 : 0 | Aris (Greece) | |
| 19:30 | FT | Hertha (Germany) | 1 : 0 | Interblock Ljubljana (Slovenia) | |
| 19:30 | FT | Salzburg (Austria) | 0 : 1 | Suduva (Lithuania) | |
| 20:00 | FT | Kalmar (Sweden) | 4 : 0 | Gent (Belgium) | |
| 20:00 | FT | Lillestrom (Norway) | 2 : 4 | FC Kobenhavn (Denmark) | |
| 20:00 | FT | Cherno More (Bulgaria) | 2 : 0 | Maccabi Netanya (Israel) | |
| 20:00 | FT | Omonia (Cyprus) | 2 : 2 | AEK (Greece) | |
| 20:00 | FT | Rosenborg (Norway) | 5 : 0 | Djurgarden (Sweden) | |
| 20:30 | FT | Brondby (Denmark) | 2 : 0 | Haka (Finland) | |
| 20:30 | FT | Vaslui (Romania) | 3 : 1 | SK Liepajas Metalurgs (Latvia) | |
| 20:30 | Pen | Sturm (Austria) | 1 : 1 | Zurich (Switzerland) | |
| 20:30 | FT | Zilina (Slovakia) | 2 : 1 | Liberec (Czech Republic) | |
| 20:30 | FT | Austria V (Austria) | 2 : 0 | WIT Georgia (Georgia) | |
| 21:00 | FT | Besiktas (Turkey) | 4 : 0 | Siroki Brijeg (Bosnia) | |
| 21:00 | FT | Grasshoppers (Switzerland) | 0 : 0 | Lech (Poland) | |
| 21:00 | FT | Debrecen (Hungary) | 2 : 3 | Young Boys (Switzerland) | |
| 21:15 | AET | Crvena Zvezda (Serbia) | 3 : 3 | APOEL (Cyprus) | |
| 21:15 | FT | Bellinzona (Switzerland) | 2 : 1 | Dnipro (Ukraine) | |
| 21:30 | FT | Rennes (France) | 2 : 0 | Stabek (Norway) | |
| 21:30 | FT | Gyor (Hungary) | 1 : 4 | Stuttgart (Germany) | |
| 21:45 | FT | St Patrick's (Ireland) | 2 : 1 | Elfsborg (Sweden) | |
| 21:45 | FT | Hajduk Split (Croatia) | 0 : 2 | Deportivo (Spain) | |
| 22:00 | FT | Aston Villa (England) | 1 : 1 | FH Hafnarfjordur (Iceland) | |
| 22:00 | FT | Napoli (Italy) | 5 : 0 | Vllaznia (Albania) | |
|
| ENGLAND: Blue Square Premier | Stats |
| 21:45 | FT | Torquay | 1 : 1 | York City | |
|
| NETHERLANDS: Jupiler League | Stats |
| 21:00 | FT | Fortuna | 1 : 1 | Top Oss | |
|
| FINLAND: Ykkonen | Stats |
| 18:30 | FT | Viikingit | 4 : 0 | GrIFK | |
|
| KAZAKHSTAN: Superliga | Stats |
| 14:30 | FT | Ordabasy | 1 : 4 | Aktobe | |
|
| SWEDEN: Svenska Cupen | |
| 20:00 | FT | Enkoping | 0 : 3 | Goteborg | |
|
| 29 August |
| Copa Nissan Sudamericana | |
| 01:20 | FT | Gremio (Brasil) | 2 : 2 | Internacional (Brasil) | |
| 03:50 | 39 | Universidad Catolica (Chile) | 2 : 0 | Olimpia (Paraguay) | |
|
| CONCACAF Champions League Qualification | |
| 03:00 | Pst | Harbour View FC | 0 : 0 | Pumas | |
| 05:00 | | Jalapa | - : - | San Francisco FC | |
|
| 28 August |
| VENEZUELA: Primera Division - Apertura | Stats |
| 23:00 | FT | Portuguesa | 1 : 0 | Anzoategui | |
|
| 29 August |
| VENEZUELA: Primera Division - Apertura | Stats |
| 02:30 | 90 | Guaros de Lara | 1 : 3 | Estudiantes de Merida | |
| 02:30 | Pst | Aragua | 0 : 0 | Zulia | |
| 03:00 | 69 | Dep. Italia | 1 : 0 | Llanero | |
| 03:00 | 69 | El Vigia FC | 0 : 1 | Carabobo | |
| 03:00 | 69 | Mineros | 1 : 2 | Caracas | |
| 03:00 | 68 | Monagas SC | 0 : 0 | Deportivo Tachira | |
| 03:00 | 69 | UA Maracaibo | 3 : 0 | Minerven Bolivar | |
|
| 28 August |
| JAPAN: J-League | Stats |
| 13:00 | FT | Kashiwa Reysol | 0 : 1 | F.C.Tokyo | |
| 13:00 | FT | Kawasaki Frontale | 4 : 1 | Albirex Niigata | |
| 13:00 | FT | Oita Trinita | 1 : 0 | Kyoto | |
| 13:00 | FT | Omiya Ardija | 1 : 0 | Yokohama F.Marinos | |
|
| SINGAPORE: S.League | |
| 14:45 | FT | Sengkang | 1 : 4 | Home United | |
|
| EGYPT: Premier League
| Stats |
| 19:00 | FT | Al Masry Port Said | 2 : 2 | Al Moqawloon Al Arab | |
| 21:15 | FT | ENPPI Cairo | 0 : 0 | Ghazl Al Mehalla | |
|